Crash
Sizes
36" X 72"
48" X 48"
24" X 48"
30" X 30"
24" X 24"
12" X 24"
12" X 12" MOSAIC
10" X 14" HEXAGON MOSAIC
12" X 12" BASKETWEAVE MOSAIC
Available Sizes
BLANCO | BEIGE | BLUE | ||||
---|---|---|---|---|---|---|
- | NATURAL | POLISHED | NATURAL | POLISHED | NATURAL | POLISHED |
12 X 24 | 7850-G | 7860-G | 7870-G | 7880-G | 8170-G | 8180-G |
24 X 24 | 7851-G | 7861-G | 7871-G | 7881-G | 8171-G | 8181-G |
30 X 30 | 7852-G | 7862-G | 7872-G | 7882-G | 8172-G | 8182-G |
24 X 48 | 7853-G | 7863-G | 7873-G | 7883-G | 8173-G | 8183-G |
48 X 48 | 7854-G | 7864-G | 7874-G | 7884-G | 8174-G | 8184-G |
36 X 72 | 7855-G | 7865-G | 7875-G | 7885-G | 8175-G | 8185-G |
3 X 24 BULLNOSE | 7856-G | 7866-G | 7876-G | 7886-G | 8176-G | 8186-G |
2 X 2 MOSAIC (12 X 12 SHEET) |
7857-G | 7867-G | 7877-G | 7887-G | 8177-G | 8187-G |
HEXAGON MOSAIC (10 X 14 SHEET) | 7858-G | 7868-G | 7878-G | 7888-G | 8178-G | 8188-G |
BASKETWEAVE MOSAIC (12 X 12 SHEET) |
7859-G | 7869-G | 7879-G | 7889-G | 8179-G | 8189-G |

